wpe261.jpg (2548 bytes)
Danbury Racearena Track History
Danbury Racearena Modified Drivers
Danbury Racearena Sportsman Drivers
Danbury Racearena Track Officials
Danbury Racearena All Time Winners List
Danbury Racearena Yearly Point Standings
Danbury Racearena Color Photos
Danbury Racearena Car Wrecks
Restorations
Danbury Racearena Annual Reunion Picnic
Danbury Racearena Photo Contributors
Danbury Racearena Message Board
wpe273.jpg (1893 bytes)
wpe6EA.jpg (4671 bytes) wpe719.jpg (1396 bytes) wpe6EE.jpg (1459 bytes)
Home Page E-mail Us
  

 

 

        wpe2AD.jpg (8169 bytes)
RANK Driver Main Wins Semi Wins Heat Wins Consi Wins B Wins Total Wins
1ST Chick Stockwell 51 51 77 26 2 207
2ND Don LaJoie 58 14 97 22 2 193
3RD Kenny Webb 32 40 78 22 2 166
4TH Ev Pierce 20 19 43 21 0 103
5TH Fred Foshay 11 16 35 30 1 93
6TH Jimmy Smith 20 11 43 14 1 89
7TH Joe Campanella 22 23 29 8 0 82
8TH Dick Barlow 10 12 35 20 2 79
9TH Lou Funk Sr 5 15 28 15 2 65
10TH Lou Funk Jr 12 5 36 9 2 64
10TH Billy Layda 8 5 37 14 0 64
12TH Bones Stevens 5 8 34 14 1 62
13TH Willy Beardsley 4 15 28 8 5 60
14TH Billy Boo 9 6 28 13 3 59
14TH Nick Giardina 10 9 27 11 2 59
16TH Paul Pettit 13 17 19 5 1 55
17TH Art Davis 7 0 32 15 0 54
18TH Andy Montanari 6 10 21 15 1 53
19TH George Rzeszutek 7 6 26 9 0 48
19TH Bob Riley Jr 15 0 25 8 0 48
19TH Billy Bottge 4 11 25 8 0 48
22ND Rit Patchen 16 0 20 9 0 45
23RD Billy Sunderland 5 4 25 8 2 44
24TH Gino Spada 5 4 26 7 1 43
25TH Mike Ducanic 4 8 24 3 3 42
25TH Johnny Jenkins 2 2 23 14 1 42
27TH Morrie Waters 4 13 11 11 1 40
28TH Cal Weaton 4 7 17 8 1 37
29TH Billy Darragh 3 10 16 2 0 31
30TH George Bouley 4 5 14 6 1 30
31ST Lou Judson 1 6 12 4 3 26
32ND Frank Lukos 2 3 11 8 1 25
33RD Dick Stebbins 1 15 7 1 0 24
34TH Al O'Dell 3 3 13 3 0 22
35TH Bob Riley Sr 3 8 10 0 0 21
35TH Ernie Marshall 3 6 9 2 1 21
35TH Dave Smeriglio 1 0 10 10 0 21
38TH Jum Hendrix 1 7 9 3 0 20
38TH Joe Chowansky 1 0 11 8 0 20
40TH Jack Geary 1 0 14 4 0 19     
41ST Don Popowski 5 0 11 2 0 18
42ND Bob Janesky 2 4 5 3 2 16
42ND Carm Benincasa 2 0 9 4 1 16
42ND Dave Seymour 0 0 9 6 1 16
45TH Herb Love 2 4 4 3 2 15
45TH Billy Crew 4 5 5 1 0 15
45TH Denis Pierce 3 0 6 6 0 15
48TH Jack Nalley 2 3 7 1 1 14
48TH Phil Smith 0 2 6 6 0 14
50TH Bill McCarthy 3 1 4 4 1 13
50TH Bud Nichols 2 3 6 2 0 13
50TH Lou Badaracco 1 5 6 1 0 13
50TH Harry Brazee 1 6 4 2 0 13
54TH Bob Cercena 1 2 5 1 3 12
54TH Dutch Hyatt 1 3 5 3 0 12
54TH Joe Higgins 1 2 6 2 1 12
54TH Johnny Lane 0 0 8 4 0 12
54TH Archie Brill 0 0 7 4 1 12
54TH Corky Cookman 0 0 7 5 0 12
60TH Jim Mortimer 1 3 6 1 0 11
60TH Tiny Weyer 1 1 7 2 0 11
60TH Bill Descoteaux 0 3 5 3 0 11
60TH Bob Cura 1 1 3 1 5 11
60TH Tony Cultrera 0 2 3 4 2 11
65TH Fritz Heno 0 1 7 0 2 10
65TH Johnny Bryson 0 2 4 2 2 10
65TH Lou Preston 1 2 7 0 0 10
65TH Willie Fischl 0 0 5 5 0 10
65TH Danny Galullo 0 0 6 4 0 10
70TH Lou Pane 2 1 4 1 1 9
70TH Harry Moore 2 2 3 2 0 9
70TH Jack Venning 0 3 5 1 0 9
70TH Don Moon 2 3 3 0 1 9
70TH Jack Cote 0 2 4 3 0 9
75TH Gary Mathieson 0 6 1 1 0 8
75TH Ralph Gudim 1 1 4 2 0 8
75TH Ed Barker 1 2 3 2 0 8
75TH Art Walden 1 2 5 0 0 8
75TH Marshall Smith 0 3 4 1 0 8
75TH Tom Genise 0 0 6 2 0 8
75TH Randy Saunders 0 1 5 1 1 8
75TH Jim Leary 0 0 6 2 0 8
83RD Charlie Hyatt 1 3 2 1 0 7
83RD Jack Ault 2 1 3 1 0 7
83RD Joe Madeiros 0 1 5 1 0 7
83RD Jim Jackier 0 3 2 1 1 7
83RD Nick Lucas 0 1 6 0 0 7
83RD Jerry Nadeau 0 0 3 4 0 7
83RD Gerry Dinnen 1 0 3 3 0 7
83RD Bill Greco 1 0 5 1 0 7
91ST Dan Bruey 1 0 4 1 0 6
91ST Ted Mitchell 0 0 5 1 0 6
91ST Dee Harris 1 0 4 1 0 6
91ST Ray Mills 1 4 1 0 0 6
91ST Ray Lundy 0 1 5 0 0 6
91ST Dennis Lundy 0 1 3 2 0 6
91ST Walt Boyd 0 3 2 1 0 6
91ST Bob Barker 0 0 3 3 0 6
91ST Irv Straiton 0 1 1 2 2 6
100TH Paul Elsonboss 1 0 4 0 0 5
100TH Ken Westcott 0 0 4 1 0 5
100TH Danny Gaudiosi 1 2 1 1 0 5
100TH Mike Agoes 0 2 1 1 1 5
100TH Ambrose McCarthy 0 0 4 1 0 5
100TH Al Ostrander 0 1 2 1 1 5
100TH Lloyd Kimball 0 1 3 1 0 5
100TH Ormie O'Hara 0 0 3 2 0 5
100TH Don Bonenfant 0 0 3 2 0 5
100TH George Le'Blanc 1 0 4 0 0 5
100TH Jim Broderick 0 0 4 1 0 5
100TH Johnny Kerslake 0 0 3 2 0 5
112TH Ed Seymour 0 2 2 0 0 4
112TH Al Cross 0 1 3 0 0 4
112TH Max Wavrishuk 0 0 2 1 1 4
112TH Claude Hinson 0 0 1 2 1 4
112TH Art Zeigler 0 2 2 0 0 4
112TH Curt Bristol 0 1 3 0 0 4
112TH Dutch Jordon 1 1 2 0 0 4
112TH Nick Rudenis 0 0 4 0 0 4
112TH Bill Adams 0 1 3 0 0 4
112TH Bill Stock 0 0 3 0 1 4
112TH Ed Demers 0 1 2 1 0 4
112TH Ed Ritchie 0 1 3 0 0 4
112TH Rich Evegnee 0 0 4 0 0 4
112TH Danny Weiner 0 0 3 1 0 4
112TH Brian Scott 0 0 2 2 0 4
112TH Bob Horn 0 0 2 2 0 4
128TH Fred Otto 2 0 1 0 0 3
128TH Don Wood 0 1 2 0 0 3
128TH Tommy Thomas 0 1 2 0 0 3
128TH Bob Haitsch 0 0 3 0 0 3
128TH Floyd Davey 0 1 2 0 0 3
128TH Doug Benjamin 1 2 0 0 0 3
128TH Gene Wavrishuk 0 1 1 1 0 3
128TH Jerry Golden 0 1 1 0 1 3
128TH Dick Dyke 0 0 2 0 1 3
128TH Richie Mey 0 0 3 0 0 3
128TH Frank Webb 0 1 2 0 0 3
139TH Jerry Blackman 0 0 2 0 0 2
139TH Bob Ochs 0 0 2 0 0 2
139TH Whitney Payne 0 0 2 0 0 2
139TH Nelson Schneider 0 0 2 0 0 2
139TH Joe Staiger 1 1 0 0 0 2
139TH Charlie Morosky 0 0 2 0 0 2
139TH Roland Pettit 0 0 2 0 0 2
139TH Ray Bowne 0 0 2 0 0 2
139TH George Pollard 0 0 2 0 0 2
139TH Lee Cultrera 0 0 2 0 0 2
139TH Ken Keeler 0 0 2 0 0 2
139TH Larry Sanna 0 0 2 0 0 2
139TH Bob Horvath 0 0 2 0 0 2
139TH Don Goodwell 0 0 1 0 1 2
139TH Dave Rudenis 0 0 1 1 0 2
139TH Doc Cercena 0 2 0 0 0 2
139TH John Kurtzman 0 0 0 2 0 2
139TH Scott Sasso 0 0 1 1 0 2
139TH John Hoffmann 0